Directory
Department/Program | Phone | Bldg-Room | Campus | |
---|---|---|---|---|
Admissions | 509.574.4712 | 008-000 | admission@yvcc.edu | Yakima |
Admissions | 509.882.7015 | 056-000 | admission@yvcc.edu | Grandview |
Aerospace Machining Technology | 509.574.4752 | Yakima | ||
Agriculture | 509.882.7007 | 024-000 | agdepartment@yvcc.edu | Yakima |
Agriculture | 509.882.7007 | 051-000 | agdepartment@yvcc.edu | Grandview |
Allied Health Technology | 509.574.4913 | alliedhealth@yvcc.edu | Yakima | |
Allied Health Technology | 509.882.7031 | 051-000 | alliedhealth@yvcc.edu | Grandview |
Alumni Association | 509.574.4775 | 009-146 | alumni@yvcc.edu | Yakima |
American Sign Language | 509.574.4810 | 020-000 | Yakima | |
Anthropology | 509.574.4808 | Yakima | ||
Art | 509.574.4844 | 020-000 | Yakima | |
Arts & Sciences Division | 509.574.4871 | deanofarts@yvcc.ed | Yakima | |
Associated Students of YVC | 509.574.4891 | 009-146 | lyolo@yvcc.edu | Yakima |
Athletics | 509.574.4720 | 006-000 | rfunk@yvcc.edu | Yakima |
Automotive Service Technology | 509.574.6869 | 024-000 | automotive@yvcc.edu | Yakima |
Basic Food Employment & Training Program | 509.574.4743 | bfet@yvcc.edu | Yakima | |
Biology | 509.574.4869 | Yakima | ||
Bookstore | 509.574.4625 | 009-001 | yvccbookstore@yvcc.edu | Yakima |
Box Office | 509.574.4750 | 012-000 | Yakima | |
Business Administration | 509.574.4796 | Yakima | ||
Business Office | 509.574.4664 | 001-000 | businessoffice@yvcc.edu | Yakima |
Business Technology | 509.574.4796 | Yakima | ||
Career Connection Center | 509.574.4911 | 032-000 | Yakima | |
Cashier | 509.882.7013 | 056-000 | cashier@yvcc.edu | Grandview |
Cashier | 509.574.4660 | 008-000 | cashier@yvcc.edu | Yakima |
Center of Excellence | 509.574.6863 | 030-000 | dferguson@yvcc.edu | Yakima |
Chemistry | 509.574.4869 | Yakima | ||
Chican@ Studies | 509.882.7006 | Grandview | ||
Chican@ Studies | 509.574.6800 | Yakima | ||
College & Career Readiness | 509.882.7000 | 056-000 | ccr@yvcc.edu | Grandview |
College & Career Readiness | 509.574.6850 | 021-000 | ccr@yvcc.edu | Yakima |
Communications | 509.574.4686 | Yakima | ||
Community Relations | 509.574.6870 | 001-112 | communityrelations@yvcc.edu | Yakima |
Computer Lab | 509.882.7039 | 056-000 | Grandview | |
Coordinator of Special Populations | 509.574.4973 | Yakima | ||
Coordinator Student Services | 509.882.7008 | Grandview | ||
Counseling | 509.882.7042 | counseling@yvcc.edu | Grandview | |
Counseling & Advising Center | 509.574.4956 | 008-164 | counseling@yvcc.edu | Yakima |
Criminal Justice | 509.574.4794 | Yakima | ||
CTE Dual Credit | 509.574.4609 | Yakima | ||
Degree Application Procedures | 509.574.4703 | Yakima | ||
Dental Assisting | 509. 574.4956 | Yakima | ||
Dental Clinic | 509.574.4917 | 003-000 | dentalhygieneclinic@yvcc.edu | Yakima |
Dental Hygiene | 509.574.4916 | Yakima | ||
Disability Support Services | 509.574.4961 | 008-000 | dss@yvcc.edu | Yakima |
Disability Support Services | 509.882.7041 | 056-000 | dss@yvcc.edu | Grandview |
Drama | 509.574.4837 | Yakima | ||
Early Childhood Education | 509.574.4787 | Yakima | ||
Economics | 509.574.6800 x3226 | Yakima | ||
Education | 509.574.4997 | Yakima | ||
eLearning | 509.574.4827 | 007-000 | elearning@yvcc.edu | Yakima |
Engineering | 509.574.4752 | Yakima | ||
English | 509.574.4834 | Yakima | ||
English Language Acquisition | 509.882.7000 | esl@yvcc.edu | Grandview | |
English Language Acquisition | 509.574.6850 | esl@yvcc.edu | Yakima | |
Enrollment Services | 509.574.4700 | enrollment@yvcc.edu | Yakima | |
Ethnic Studies | 509.574.4807 | Yakima | ||
Financial Aid | 509.882.7008 | finaid@yvcc.edu | Grandview | |
Financial Aid | 509.574.6855 | finaid@yvcc.edu | Yakima | |
Fitness Center | 509.574.4720 | Yakima | ||
Foundation, YVC | 509.574.4645 | 001-113 | skautz@yvcc.edu | Yakima |
GED Exam | 1.877.EXAM.GED | testingservices@yvcc.edu | Yakima | |
GED Exam | 509.882.7010 | testingservices@yvcc.edu | Grandview | |
GED Preparation/classes | 509.574.6850 | testingservices@yvcc.edu | Yakima | |
GED Preparation/classes | 509.882.7000 | testingservices@yvcc.edu | Grandview | |
Geography | 509.574.4813 | Yakima | ||
Geology | 509.574.4817 | Yakima | ||
Graduation | 509.574.4700 | graduation@yvcc.edu | Yakima | |
Grandview Campus | 509.882.7000 | 056-000 | Grandview | |
Grandview Library | 509.882.7034 | 055-000 | Grandview | |
High School Completion | 509.574.6850 | ccr@yvcc.edu | Yakima | |
High School Completion | 509.882.7000 | ccr@yvcc.edu | Grandview | |
History | 509.574.4882 | Yakima | ||
Housing (Student Residence Center) | 509.574.4885 | 030-000 | Yakima | |
Human Resources | 509.574.4670 | 001-118 | yvcchr@yvcc.edu | Yakima |
Humanities | 509.574.4881 | Yakima | ||
Information | 509.574.4600 | 008-000 | information@yvcc.edu | Yakima |
Information Technology | 509.574.4954 | Yakima | ||
International Students | 509.574.4885 | 030-000 | Yakima | |
Janes House Child Care Services | 509.574.4762 | 026-000 | Yakima | |
Larson Gallery | 509.574.4875 | 013-000 | Yakima | |
Library | 509.574.4991 | 007-000 | refdesk@yvcc.edu | Yakima |
Math Center | 509.574.4862 | 004-101 | Yakima | |
Math Center | 509.882.7008 | 056-102 | Grandview | |
Mathematics | 509.574.4869 | Yakima | ||
Media Center | 509.574.4982 | 007-213 | media@yvcc.edu | Yakima |
Medical Assisting | 509.574.4913 | Yakima | ||
Medical Billing and Coding | 509.574.4913 | Yakima | ||
Modern Languages | 509.574.4810 | Yakima | ||
Music | 509.574.4839 | music@yvcc.edu | Yakima | |
Nursing | 509.574.4902 | nursing@yvcc.edu | Yakima | |
Nutrition | 509.574.4946 | Yakima | ||
Perry Technical Institute/ YVC Combined Degree | 509.574.4956 | Yakima | ||
Pharmacy Technology | 509.574.4913 | Yakima | ||
Philosophy | 509.574.4933 | Yakima | ||
Phlebotomy | 509.574.4913 | Yakima | ||
Photography | 509.574.6800 x3105 | Yakima | ||
Physical Education | 509.574.4720 | 006-000 | Yakima | |
Physical Science | 509.574.4869 | Yakima | ||
Physics | 509.574.4869 | Yakima | ||
Placement Testing | 509.574.4738 | 008-000 | Yakima | |
Political Science | 509.574.4809 | Yakima | ||
Proctored Testing | 509.574.4981 | 007-000 | Yakima | |
Professional/Technical Education | 509.574.4755 | Yakima | ||
Psychology | 509.574.4962 | Yakima | ||
Radiologic Sciences | 509.574.4932 | Yakima | ||
Registration | 509.882.7015 | 056-000 | Grandview | |
Registration & Records | 509.574.4700 | 008-000 | Yakima | |
Running Start | 509.882.7008 | 052-000 | runningstart@yvcc.edu | Grandview |
Running Start | 509.574.4970 | 008-000 | runningstart@yvcc.edu | Yakima |
Security/Parking | 509.574.4610 | 029-141 | Yakima | |
Social Sciences | 509.574.4834 | Yakima | ||
Sociology | 509.882.7006 | Grandview | ||
Sociology | 509.574.6800 x3151 | Yakima | ||
Spanish | 509.574.4826 | Yakima | ||
Speech | 509.574.4686 | Yakima | ||
Speech and Language Center | 509.574.3619 | 020-202 | Yakima | |
Student Life/Student Activities | 509.574.4775 | 009-146 | Yakima | |
Student Residence Center | 509.574.4885 | 030-000 | src@yvcc.edu | Yakima |
Substance Use Disorder Studies | 509.574.4741 | Yakima | ||
Surgical Technology | 509.574.4913 | Yakima | ||
Technology Services | 509.574.4717 | 001-171 | helpdesk@yvcc.edu | |
Television/Video Production | 509.574.4956 | Yakima | ||
Testing Services | 509.574.4738 | 008-000 | testingservices@yvcc.edu | Yakima |
Theater | 509.574.4837 | 012-000 | Yakima | |
Tours | tours@yvcc.edu | Yakima | ||
Transcripts | 509.574.4601 | 008-000 | Yakima | |
TRiO Student Support Services | 509.882.7041 | 056-000 | Grandview | |
TRiO Student Support Services | 509.574.4995 | 008-000 | Yakima | |
Tutoring Center | 509.574.4995 | 007-202 | tutoringcenter@yvcc.edu | Yakima |
Tutoring Center | 509.574.7008 | 056-101 | tutoringcenter@yvcc.edu | Grandview |
Upward Bound | 509.574.6886 | 008-000 | Yakima | |
Veterans | 509.574.4715 | 008-000 | veterans@yvcc.edu | Yakima |
Veterinary Technology | 509.574.4759 | Yakima | ||
Vineyard & Winery Technology | 509.882.7007 | 024-000 | wine@yvcc.edu | Yakima |
Winery & Vineyard Technology | 509.882.7007 | 051-000 | wine@yvcc.edu | Grandview |
Worker Retraining | 509.574.4743 | Yakima | ||
WorkFirst | 509.574.4911 | Yakima | ||
Workforce Education | 509.574.4755 | 024-000 | Yakima | |
Writing Center | 509.574.4829 | 004-125 | wcenter@yvcc.edu | Yakima |
Writing Center | 509.882.7073 | 056-101 | wcenter@yvcc.edu | Grandview |
First Name | Last Name | Title | Department | Phone | Office | |
---|---|---|---|---|---|---|
Linda | Kaminski | President | Office of the President | lkaminski@yvcc.edu | 509-574-4635 | 01-102 |
Caesar | Aguilar | HR Consultant Assistant 2 | Office of the President | caguilar@yvcc.edu | 509-834-4533 | 01-118 |
Megan | Jensen | Executive Assistant President | Office of the President | mjensen@yvcc.edu | 509-574-4635 | 01-101 |
Ashley | Leroue | Payroll Supervisor | Office of the President | aleroue@yvcc.edu | 509-574-4654 | 01-118 |
Stefanie | Menard | Communication Consultant 2 | Office of the President | smenard@yvcc.edu | 509-574-4646 | 01-110 |
Heather | Newman | Payroll & Benefits Coordinator | Office of the President | hnewman@yvcc.edu | 509-574-4672 | 01-118 |
Jeannette | Quintero | Assistant Director Human Resources | Office of the President | jquintero@yvcc.edu | 509-574-4673 | 01-120 |
Steven | Sloniker | Executive Director Human Resources & Equity | Office of the President | ssloniker@yvcc.edu | 509-574-4676 | 01-123 |
Melodie | Smith | Coordinator Web Content | Office of the President | msmith@yvcc.edu | 509-834-4528 | 01-111 |
Dustin | Wunderlich | Director Community Relations | Office of the President | dwunderlich@yvcc.edu | 509-574-6870 | 01-112 |
Teresa | Rich | Vice President - Administrative Services | Administrative Services | thollandrich@yvcc.edu | 509-574-4667 | 01-136 |
Robert | Ackerman | Custodian 1 | Administrative Services | rackerman@yvcc.edu | 509-574-6800 | 29-105 |
Ronald | Anderson | Custodian 1 | Administrative Services | randerson@yvcc.edu | 509-574-6800 | 29-105 |
Erin | Anderton | Fiscal Analyst 1 | Administrative Services | eanderton@yvcc.edu | 509-574-4975 | 01-143 |
Elaine | Asato | Retail Clerk 1 | Administrative Services | easato@yvcc.edu | 509-574-4629 | 09-101 |
John | Campos | Custodian 1 | Administrative Services | jcampos@yvcc.edu | 509-574-6800 | 29-105 |
James | Combs | Warehouse Operator 2 | Administrative Services | jcombs@yvcc.edu | 509-574-4614 | 35-100 |
David | Cozby | Custodian 1 | Administrative Services | dcozby@yvcc.edu | 509-574-6800 | 29-105 |
Angela | Foster | Business Analyst for Finance and Human Capital Management | Administrative Services | afoster@yvcc.edu | 509-574-4687 | 01-205B |
Mayra | Hernandez | HR Consultant Assistant 1 | Administrative Services | mayrahernandez@yvcc.edu | 509-574-4652 | 01-130 |
Terry | Jewell | Custodian 1 | Administrative Services | tjewell@yvcc.edu | 509-574-6800 | 29-105 |
Sophia | Juarez | Office Assistant 3 | Administrative Services | sjuarez@yvcc.edu | 509-574-4885 | 30-101 |
Virginia | Kemper | Cashier 2 | Administrative Services | jkemper@yvcc.edu | 509-574-6800 | 08-108F |
Michael | Lane | Campus Security/Safety Supervisor | Administrative Services | mlane@yvcc.edu | 509-574-6800 | 29-141 |
Christopher | Liersemann | Maintenance Mechanic 2 | Administrative Services | cliersemann@yvcc.edu | 509-574-6800 | 29-105 |
Antonio | Lopez | Custodian 1 | Administrative Services | tlopez@yvcc.edu | 509-574-6800 | 09-105 |
Misael | Lopez | Director Budget Services | Administrative Services | mlopez@yvcc.edu | 509-574-4650 | 01-115 |
David | Lynx | Director Larson Gallery | Administrative Services | dlynx@yvcc.edu | 509-574-4876 | 13-101 |
Suzanne | Mackey | Fiscal Specialist 1 | Administrative Services | smackey@yvcc.edu | 509-574-4622 | 01-141 |
Miguel | Martinez | Assistant Director Business & Accounting Services | Administrative Services | mmartinez@yvcc.edu | 509-574-4658 | 01-140 |
Judith | Mendoza-Robledo | Fiscal Technician 2 | Administrative Services | judithmendoza@yvcc.edu | 509-574-4615 | 35-101 |
Sybil | Miller | Secretary Senior | Administrative Services | smiller@yvcc.edu | 509-574-4692 | 29-105 |
James | Mills | Campus Security Sergeant | Administrative Services | jmills@yvcc.edu | 509-574-6800 | 29-141 |
Jeffrey | Morrow | Director Facility Operations | Administrative Services | jmorrow@yvcc.edu | 509-574-4696 | 29-113 |
Brady | Mugleston | Director Auxiliary Service | Administrative Services | bmugleston@yvcc.edu | 509-574-4880 | 30-101 |
Timothy | Nadeau | Maintenance Mechanic 2 | Administrative Services | tnadeau@yvcc.edu | 509-574-6800 | 29-105 |
Correy | Olson | Campus Security Officer | Administrative Services | colson@yvcc.edu | 509-574-6800 | 29-141 |
John | Olson | Custodian 1 | Administrative Services | jolson@yvcc.edu | 509-574-6800 | 29-105 |
Sujei | Palmer | Fiscal Technician 3 | Administrative Services | spalmer@yvcc.edu | 509-574-4656 | 01-130 |
Raoul | Perez | Assistant Director Facility Operations | Administrative Services | rperez@yvcc.edu | 509-574-4691 | 29-109 |
Kevin | Primrose | Custodian 1 | Administrative Services | kprimrose@yvcc.edu | 509-574-6800 | 29-105 |
Debra | Rath | Manager Grants & Contracts | Administrative Services | drath@yvcc.edu | 509-574-4630 | 01-142 |
Amanda | Rodriguez | Administrative Assistant Vice President | Administrative Services | arodriguez@yvcc.edu | 509-574-4668 | 01-135 |
Linda | Rodriguez | Fiscal Specialist 1 | Administrative Services | lindarodriguez@yvcc.edu | 509-574-4653 | 01-130 |
Kimberly | Ruelas-Iniguez | Fiscal Specialist 1 | Administrative Services | kruelas@yvcc.edu | 509-555-3103 | 01-130 |
Sean | Rutz | Custodian 1 | Administrative Services | srutz@yvcc.edu | 509-574-6800 | 29-105 |
Marco | Sanchez | Custodian 1 | Administrative Services | masanchez@yvcc.edu | 509-574-4611 | 29-112 |
William | Seefried | Campus Security Officer | Administrative Services | wseefried@yvcc.edu | 509-574-6800 | 29-141 |
Kristen | Smith | Digital Printing Specialist | Administrative Services | ksmith@yvcc.edu | 509-574-6800 | 29-131 |
Tessa | Southards | Procurement & Supply Specialist 4 | Administrative Services | tsouthards@yvcc.edu | 509-574-4612 | 35-101 |
Jeffrey | St George | Custodian 1 | Administrative Services | jstgeorge@yvcc.edu | 509-574-6800 | 29-105 |
Charlina | Stewart | Fiscal Technician Supervisor | Administrative Services | nstewart@yvcc.edu | 509-574-4661 | 01-130 |
Deborah | Stohr | Bookstore Buyer | Administrative Services | dstohr@yvcc.edu | 509-574-4623 | 09-101 |
William | Storms | Admin/Exempt Other | Administrative Services | bstorms@yvcc.edu | 509-574-4998 | |
George | Torrez | Maintenance Mechanic 2 | Administrative Services | gtorrez@yvcc.edu | 509-574-6800 | 29-105 |
Jeffrey | Turner | Maintenance Mechanic 2 | Administrative Services | jturner@yvcc.edu | 509-574-6800 | 29-105 |
Shawn | Underwood | Custodian 1 | Administrative Services | sunderwood@yvcc.edu | 509-574-6800 | 29-105 |
Reynaldo | Vaca | Custodian 1 | Administrative Services | rvaca@yvcc.edu | 509-574-6800 | 29-105 |
Linda | Wells | Custodian 1 | Administrative Services | lwells@yvcc.edu | 509-574-6800 | 29-105 |
James | Wilbanks | Manager Custodial Services | Administrative Services | twilbanks@yvcc.edu | 509-574-4697 | 29-107 |
Gene | Woodie | Custodian 1 | Administrative Services | gwoodie@yvcc.edu | 509-574-6800 | 29-105 |
Clarissa | Wolfe | Director Organizational Change/ctcLink | Administrative Services | cwolfe@yvcc.edu | 509-574-4746 | 01-205B |
Kerrie | Cavaness | Dean of Arts & Sciences | Arts and Sciences | kcavaness@yvcc.edu | 509-574-4871 | 09-125C |
Stephanie | Ahlgren | Nutrition Instructor | Arts and Sciences | sahlgren@yvcc.edu | 509-574-4617 | 04-254 |
Eric | Anderson | Anthropology Instructor | Arts and Sciences | eanderson@yvcc.edu | 509-574-4808 | 04-156 |
Tracy | Arostegui | English Instructor | Arts and Sciences | tarostegui@yvcc.edu | 509-574-4824 | 04-149 |
Lisa | Bailey | Part-Time Faculty Communications | Arts and Sciences | lbailey@yvcc.edu | 509-574-6800 | 20-154 |
Luis | Bello Zarallo | Spanish Instructor | Arts and Sciences | lbello-zarallo@yvcc.edu | 509-574-4826 | 20-158 |
Ashley | Bergeron | Chemistry Instructor | Arts and Sciences | abergeron@yvcc.edu | 509-574-6800 | 04-262 |
Terri | Bickley | Drama Instructor | Arts and Sciences | abickley@yvcc.edu | 509-574-4837 | 01-181 |
John | Bissonette | Humanities Instructor | Arts and Sciences | jbissonette@yvcc.edu | 509-834-4503 | 20-172 |
Bonnie | Blanchard | Part-Time Faculty Music | Arts and Sciences | bblanchard@yvcc.edu | 509-574-4932 | 12-121 |
Timothy | Brown | Mathematics Instructor | Arts and Sciences | tbrown@yvcc.edu | 509-834-4565 | 04-250 |
John | Buegge | Biology Instructor | Arts and Sciences | jbuegge@yvcc.edu | 509-574-4863 | 04-255 |
Jonathan | Byrn | Ethnic Studies Instructor | Arts and Sciences | jbyrn@yvcc.edu | 509-574-4873 | 04-154 |
Carolyn | Calhoon-dillahunt | English Instructor | Arts and Sciences | ccalhoon@yvcc.edu | 509-574-4832 | 04-183 |
Claire | Carpenter | Biology Instructor | Arts and Sciences | ccarpenter@yvcc.edu | 509-574-4866 | 04-283 |
Eliann | Carr | Psychology Instructor | Arts and Sciences | ecarr@yvcc.edu | 509-574-4628 | 04-150 |
Melinda | Chiprez | Spanish Instructor | Arts and Sciences | mchiprez@yvcc.edu | 509-882-7025 | 56-103 |
Joy Beth | Clark | English Instructor | Arts and Sciences | jclark@yvcc.edu | 509-574-6800 | 04-179 |
Melanie | Cox | English Instructor | Arts and Sciences | mcox@yvcc.edu | 509-834-4544 | 56-120B |
Maria | Cuevas | Chicano Studies Instructor | Arts and Sciences | mcuevas@yvcc.edu | 509-574-6800 | 04-161 |
John | Cyr | ASL Instructor | Arts and Sciences | jcyr@yvcc.edu | 509-574-4810 | 20-156 |
Robin | Dhakal | Part-Time Faculty Economics | Arts and Sciences | rdhakal@yvcc.edu | 509-574-4873 | 04-154 |
John | Dibari | Part-Time Faculty Chemistry | Arts and Sciences | jdibari@yvcc.edu | 509-574-6800 | 04-162 |
Kelley | Dibenedetto | Secretary Senior | Arts and Sciences | kdibenedetto@yvcc.edu | 509-574-4834 | 04-142 |
Rachel | Dorn | Art/Humanities Instructor | Arts and Sciences | rdorn@yvcc.edu | 509-574-4844 | 20-170 |
Natalia | Dunn | Chemistry Instructor | Arts and Sciences | ndunn@yvcc.edu | 509-834-4524 | 04-252 |
Kevin | Dyke | Mathematics Instructor | Arts and Sciences | kdyke@yvcc.edu | 509-834-4504 | 04-260 |
Daniel | Erickson | Speech/Communication Instructor | Arts and Sciences | derickson@yvcc.edu | 509-574-4831 | 20-164 |
Amon | Eubanks | Economics Instructor | Arts and Sciences | beubanks@yvcc.edu | 509-574-6800 | 04-175 |
Serafina | Ferri | Part-Time Faculty Anthropology | Arts and Sciences | sferri@yvcc.edu | 509-574-6800 | 04-152 |
Mary | Fishback | Part-Time Faculty Speech | Arts and Sciences | mfishback@yvcc.edu | 509-574-6800 | 20-154 |
Mike | Follansbee | English Instructor | Arts and Sciences | mfollansbee@yvcc.edu | 509-574-6800 | 04-143 |
Dodie | Forrest | English Instructor | Arts and Sciences | dforrest@yvcc.edu | 509-574-4822 | 04-177 |
Margaret | France | English Instructor | Arts and Sciences | mfrance@yvcc.edu | 509-574-4821 | 04-150 |
Sarah | Frazier | Program Support Supervisor 2 | Arts and Sciences | sfrazier@yvcc.edu | 509-574-4839 | 09-125A |
Mark | Fuzie | English Instructor | Arts and Sciences | mfuzie@yvcc.edu | 509-574-4820 | 04-169 |
Amanda | Gall | Biology Instructor | Arts and Sciences | agall@yvcc.edu | 509-834-4508 | 04-262 |
Jeffrey | Gerhardstein | English Instructor | Arts and Sciences | jgerhardstein@yvcc.edu | 509-882-7065 | 56-120B |
Jason | Gooch | Philosophy Instructor | Arts and Sciences | jgooch@yvcc.edu | 509-574-4933 | 20-167 |
Hillary | Goodner | Geology Instructor | Arts and Sciences | hgoodner@yvcc.edu | 509-834-4541 | 04-259 |
Janathan | Grandoit | Communications Instructor | Arts and Sciences | jgrandoit@yvcc.edu | 509-882-7058 | |
Jamie | Hansen | Geology Instructor | Arts and Sciences | jhansen@yvcc.edu | 509-574-4686 | 04-250 |
Olivia | Hernandez | English Instructor | Arts and Sciences | ohernandez@yvcc.edu | 509-834-4573 | 04-141 |
Shannon | Hopkins | English Instructor | Arts and Sciences | shopkins@yvcc.edu | 509-574-4830 | 04-157 |
Celeste | Hutchinson | Part-Time Faculty Psychology | Arts and Sciences | chutchinson@yvcc.edu | 509-574-6800 | 04-152 |
David | Huycke | Part-Time Faculty Geology | Arts and Sciences | dhuycke@yvcc.edu | 509-574-4817 | 04-262 |
Michael | Jenck | Mathematics Instructor | Arts and Sciences | mjenck@yvcc.edu | 509-574-4843 | 04-251 |
Timothy | Jeske | Political Science Instructor | Arts and Sciences | tjeske@yvcc.edu | 509-574-4809 | 04-167 |
Darin | Kaschmitter | Part-Time Faculty Music | Arts and Sciences | dkaschmitter@yvcc.edu | 509-574-6800 | 01-179 |
Gregory | Kent | Mathematics Instructor | Arts and Sciences | gkent@yvcc.edu | 509-574-4883 | 04-243 |
Adriene | Kinloch | Part-Time Faculty History | Arts and Sciences | akinloch@yvcc.edu | 509-574-4825 | 04-152 |
Judith | Kjellman | Biology Instructor | Arts and Sciences | jkjellman@yvcc.edu | 509-574-6800 | |
Tanya | Knickerbocker | Chemistry Instructor | Arts and Sciences | tknickerbocker@yvcc.edu | 509-574-4853 | 04-248 |
Kevin | Leaverton | Part-Time Faculty English | Arts and Sciences | kleaverton@yvcc.edu | 509-574-6800 | 04-152 |
Matthew | Lewis | Mathematics Instructor | Arts and Sciences | mlewis@yvcc.edu | 509-574-4861 | 04-245 |
Douglas | Lewis | Mathematics Instructor | Arts and Sciences | dlewis@yvcc.edu | 509-574-6827 | 04-257 |
Matthew | Loeser | Biology Instructor | Arts and Sciences | mloeser@yvcc.edu | 509-574-4858 | 04-279 |
George | Lopez | Mathematics Instructor | Arts and Sciences | glopez@yvcc.edu | 509-574-4868 | 04-273 |
Isai | Macias | Part-Time Faculty Foreign Languages | Arts and Sciences | imacias@yvcc.edu | 509-574-6800 | 20-159 |
Adriana | Magallanes | Laboratory Technician 2 | Arts and Sciences | amagallanes@yvcc.edu | 509-834-4578 | 04-204E |
Travis | Margoni | English Instructor | Arts and Sciences | tmargoni@yvcc.edu | 509-574-4823 | 04-145 |
Jeremy | Marion | Biology Instructor | Arts and Sciences | jmarion@yvcc.edu | 509-574-4602 | 04-260 |
Laura | May | English Instructor | Arts and Sciences | lmay@yvcc.edu | 509-882-720 | 56-110D |
Ben | Mayo | Mathematics Instructor | Arts and Sciences | bmayo@yvcc.edu | 509-574-4864 | 04-269 |
Sam | Mazhari | Chemistry Instructor | Arts and Sciences | smazhari@yvcc.edu | 509-574-4887 | 04-256 |
David | McReynolds | Communications Instructor | Arts and Sciences | dmcreynolds@yvcc.edu | 509-574-6800 | 20-168 |
Martin | Meister | Mathematics Instructor | Arts and Sciences | mmeister@yvcc.edu | 509-574-6883 | 04-275 |
Robert | Millard | Part-Time Faculty Art | Arts and Sciences | rmillard@yvcc.edu | 509-574-6800 | 20-169 |
Gary | Miller | Part-Time Faculty Math | Arts and Sciences | gmiller@yvcc.edu | 509-574-6800 | 04-262 |
Cheryl | Mills | Fiscal Technician 2 | Arts and Sciences | cmills@yvcc.edu | 509-834-4594 | 09-125 |
Amy | Mills | Part-Time Faculty Math | Arts and Sciences | amills@yvcc.edu | 509-574-6800 | 04-160 |
Steven | Mock | Mathematics Instructor | Arts and Sciences | smock@yvcc.edu | 509-882-7046 | 51-123 |
Peter | Monahan | Spanish Instructor | Arts and Sciences | pmonahan@yvcc.edu | 509-574-4814 | 20-160 |
Thomas | Mount | Psychology Instructor | Arts and Sciences | tmount@yvcc.edu | 509-574-4962 | 04-153 |
Jeffrey | Norwood | Music Instructor | Arts and Sciences | jnorwood@yvcc.edu | 509-574-4836 | 12-119 |
Christopher | Otten | Art Instructor | Arts and Sciences | cotten@yvcc.edu | 509-834-4539 | 20-162 |
Larry | Ovall | Part-Time Faculty Astronomy | Arts and Sciences | lovall@yvcc.edu | 509-574-6800 | 04-152 |
Matthew | Owen | Philosophy Instructor | Arts and Sciences | mowen@yvcc.edu | 509-574-4828 | 20-159 |
Sarah | Panarello | Nutrition Instructor | Arts and Sciences | spanarello@yvcc.edu | 509-574-4946 | 04-281 |
Anna | Pascoe | Mathematics Instructor | Arts and Sciences | apascoe@yvcc.edu | 509-834-4519 | 04-277 |
Daniel | Peters | English Instructor | Arts and Sciences | dpeters@yvcc.edu | 509-574-6800 | 04-185 |
Wilson | Phillips | Mathematics Instructor | Arts and Sciences | wphillips@yvcc.edu | 509-882-7074 | 56-110D |
Ray | Pritchard | Part-Time Faculty Drama | Arts and Sciences | rpritchard@yvcc.edu | 509-834-4554 | 12-125 |
Abra | Ramos | Mathematics Instructor | Arts and Sciences | michalramos@yvcc.edu | 509-882-7061 | 56-136F |
Duane | Reed | Part-Time Faculty English | Arts and Sciences | dreed@yvcc.edu | 509-574-6800 | 01-179 |
Keith | Reyes | Sociology Instructor | Arts and Sciences | keithreyes@yvcc.edu | 509-882-7024 | 56-136D |
Cindy | Reyna | Part-Time Faculty English | Arts and Sciences | creyna@yvcc.edu | 509-574-4613 | 04-152 |
James | Rivard | Part-Time Faculty Chemistry | Arts and Sciences | jrivard@yvcc.edu | 509-574-6800 | 04-162 |
Stephen | Rodrigue | Physics Instructor | Arts and Sciences | srodrigue@yvcc.edu | 509-574-4854 | 34-118 |
Jarin | Rodriguez | Hourly Instructional Tech | Arts and Sciences | jrodriguez@yvcc.edu | 509-574-6800 | 12-121 |
Juanita | Romero | Coordinator STEM Enrichment Activity | Arts and Sciences | jromero@yvcc.edu | 509-574-6800 | 04-242 |
Lois | Sabol | Sociology Instructor | Arts and Sciences | lsabol@yvcc.edu | 509-574-4806 | 04-171 |
Hector | Saez Nunez | Economics Instructor | Arts and Sciences | hsaez-nunez@yvcc.edu | 509-574-4734 | |
Rebecca | Sanchez | Secretary Senior | Arts and Sciences | rebeccasanchez@yvcc.edu | 509-574-4869 | 04-242 |
Daniel | Schapiro | Mathematics Instructor | Arts and Sciences | dschapiro@yvcc.edu | 509-574-4850 | 04-271 |
Zachary | Schierl | Astronomy Instructor | Arts and Sciences | zschierl@yvcc.edu | 509-834-4548 | 04-258 |
Anthony | Schmidt | Communications Instructor | Arts and Sciences | aschmidt@yvcc.edu | 509-574-4604 | 20-166 |
Georgina | Scribner | Program Assistant | Arts and Sciences | gscribner@yvcc.edu | 509-574-4881 | 20-151 |
Jerred | Seveyka | Biology Instructor | Arts and Sciences | jseveyka@yvcc.edu | 509-574-4944 | 04-285 |
Heidi | Shaw | Psychology Instructor | Arts and Sciences | hshaw@yvcc.edu | 509-574-4812 | 04-148 |
Blair | Shean | Biology Instructor | Arts and Sciences | bshean@yvcc.edu | 509-574-4865 | 04-249 |
