Tuition Cost Comparison
As a college, YVC provides an excellent education at a fraction of the cost of attending a 4-year public university or private college. YVC students enjoy the benefits of engaging and highly qualified faculty instructors, smaller class sizes, more individualized instruction, and of course, lower tuition and fees.
Don’t just take our word for it, compare YVC to other colleges and universities and see for yourself.
YVC | CWU | WSU-Pullman | WSU-Tri-Cities | UW | Heritage | |
---|---|---|---|---|---|---|
Tuition & fees | $ 4,998 | $ 9,050 | $ 12,700 | $ 11,664 | $12,242 | $ 19,500 |
Room & Board (Living at Home) | $ 7,944 | $8,917 | $ 8,238 | $ 8,238 | $5, 196 | $ 7,944 |
Room & Board ( Living on Campus) | $ 8,903 | $ 15,579 | $ 16,476 | $16,476 | $16, 068 | N/A |
Books & Supplies | $ 702 | $ 900 | $ 762 | $762 | $ 900 | $942 |
Total (Living at home) | $13,644 | $18,867 | $21,700 | $20,664 | $18,338 | $28,386 |
Total (Living on/off campus) | $ 14,603 | $ 25,529 | $ 29,938 | $28,902 | $ 29,210 | NA |
Academic Years | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | 2022-2023 | 2022-2023 |
Average annual costs are based on full-time attendance for three quarters (YVC, CWU, UW) or two semesters (WSU and Heritage).
Note that the average annual costs above do not include transportation or personal/miscellaneous expenses.