Honor Roll
Each quarter the college recognizes outstanding academic achievement by placing students on the President’s List or the Dean’s List. Each of the students who meet the criteria for these designations will receive a letter and a certificate acknowledging this award. A notation of the award will also be placed on the student’s permanent transcript.
President’s List
To receive the President’s List designation, a student must earn both of the following:
1. A quarterly grade point average of 3.85 or higher.
2. A minimum of 12 graded credits (S and CR grades not included).
Dean’s List
To receive the Dean’s List designation, a student must earn both of the following:
1. A quarterly grade point average of 3.40-3.84.
2. A minimum of 12 graded credits (S and CR grades not included).
Summer 2023 President’s List
Name | City |
---|---|
Rachelle A. Haberman | Ellensburg |
Giulia Rosa | Ellensburg |
Tegan T. Peek | Kittitas |
Mable F. Ervin | Parker |
Patricia Andersen | Selah |
Geoffrey G. H. Blechschmidt | Selah |
Malachy Caffrey | Selah |
Carolina Arellano | Sunnyside |
Veronica M. Escareno | Sunnyside |
Nancy A. Guevara | Tieton |
Sandra Mendoza Cruz | Wapato |
Eliana C. Benedict | Yakima |
Aleidy Chaidez | Yakima |
Jennifer A. Colgan | Yakima |
Vanessa R. Dominguez | Yakima |
Tanya M. Duncan | Yakima |
Nicholas P. Gaulke | Yakima |
Alexsana B. Kissler | Yakima |
Tara A. Kruger | Yakima |
Ben Parker | Yakima |
Maria V. Perez | Yakima |
Felix A. Riojas | Yakima |
Tasha D. Tobin | Yakima |
Vivian Velazquez Alfaro | Yakima |
Rebekah A. Wallace | Yakima |
Michael H. Weisz | Yakima |
Summer 2023 Deans’s List
Name | City |
---|---|
Nichole A. Giesy | Ellensburg |
Esmeralda Alvarez | Grandview |
Teresa L. Millan | Grandview |
Destiny J. Cervantes | Granger |
Rodrigo Osorio | Granger |
Blanca E. Torres | Granger |
Jessenia L. Dominguez | Lynwood |
Amalia Carranza | Mabton |
Adan Pallares | Mabton |
Elizabeth Gallardo-Moran | Moxee |
Anthony R. Johnson | Moxee |
Angelica A. Brito | Prosser |
Jacey L. Flores | Selah |
Wilson Alvarado Deleon | Sunnyside |
Edith G. Barboza | Sunnyside |
Jazmin Flores | Sunnyside |
Maria G. Ceja | Tieton |
Isaias E. Escamilla | Tieton |
Juan J. Vargas | Tieton |
Noelia V. Hernandez | Union Gap |
Alexis J. Blodgett | Wapato |
Aliya R. Gonzalez | Wapato |
Catherin Sanchez | Wapato |
Ammar R. Ali | Yakima |
Erin B. Barbee | Yakima |
Jennifer Crane | Yakima |
Alyssa B. Ellis | Yakima |
Oswaldo G. Gomez Magana | Yakima |
Noe L. Heredia | Yakima |
Kaytlin M. Holgerson | Yakima |
Michael J. John | Yakima |
Teryn L. May | Yakima |
Alex H. Mercado | Yakima |
Mikayla M. Michel | Yakima |
Hannah M. Neighbors | Yakima |
Rosa Palomares | Yakima |
Adriana T. Parker | Yakima |
Victoria E. Payne | Yakima |
Guadalupe A. Perez Luna | Yakima |
Jamis Rojas | Yakima |
Delaney P. Russell | Yakima |
Valeria Vaca | Yakima |
Jeremy J. Vulgamore | Yakima |
Junie M. White | Yakima |
Looking for a recent Honor Roll list?
Part-time Students
The college is aware that some of our part-time students have also achieved significant academic success while balancing full-time jobs, family responsibilities, and college studies. Part-time students are eligible each time they complete 12 credits at YVC and their GPA falls within the designated list for the quarter. Part-time students need to notify the Registration and Records Office each time they qualify. Dean’s List and President’s List notations will be posted on the transcript for the quarter in which the 12 credits are completed at YVC.
Contact Registration for questions on honor roll designations.