Navigate Up
Sign In
Criminal Statistics

Yakima Valley Community College - Yakima Campus
2009-2011 Clery Act Cr​ime Statistics
​ ​OFFENSE On Campus​​ Non-Campus​​ ​​ ​ ​​Public Property​​
​​ Student Housing​​
2009​ ​2010 ​2011 2009​ 2010​ 2011​ ​2009 ​2010 2011​ 2009​ 2010​ ​2011
MURDER/NON-NEGLIGENT MANSLAUGHTER​ 0​ 0​ 0​ 0​ ​0 ​0 0​ ​0 0​ ​0 0​ 0​​

NEGLIGENT MANSLAUGHTER​

0​ ​0 ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
SEX OFFENSES, FORCIBLE (TOTAL)​​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Forcible Rape 0​ ​0 0​ ​0 ​0 ​0 ​0 ​0 ​0 ​0 ​0 ​0
Forcible Sodomy 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0

Sexual Assault with Object​

0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Forcible Fondling 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Other Forcible Sex Offenses 0​ ​1 1​ 0​ 0​ ​1 0​ 0​ ​0 ​0 ​0 ​0
​SEX OFFENSES, NON-FORCIBLE (TOTAL) 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Incest​ ​0 ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Statutory Rape​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
ROBBERY​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
AGGRAVATED ASSAULT​ ​6 ​3 4​ 0​ 0​ 1​ 0​ 0​ 0​ 0​ 0​ ​1
​​BURGLARY 6 0​ 3​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ ​1
MOTOR VEHICLE THEFT​ 0​ 1 2​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
ARSON​ ​0 ​0 ​2 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
ILLEGAL WEAPONS - ARRESTS​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
​ILLEGAL WEAPONS - DISCIPLINARY ACTION ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
DRUG LAW - ARRESTS​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
DRUG LAW - DISCIPLINARY ACTION​ 0​ 0​ 3​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
​LIQUOR LAW - ARRESTS 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
LIQUOR LAW - DISCIPLINARY ACTION​ 0​ 0​ 4​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 4​

HATE CRIMES
​2009 - There were no reported hate crimes​
2010 - There were no reported hate crimes​
2011 - There were no reported hate crimes​
    


Yakima Valley Community College - Grandview Campus
2009-2011 Clery Act Cr​ime Statistics 
​ ​OFFENSE On Campus​​ Non-Campus​​ ​​ ​ ​​Public Property​​
​​ Student Housing​​
2009​ ​2010 ​2011 2009​ 2010​ 2011​ ​2009 ​2010 2011​ 2009​ 2010​ ​2011
MURDER/NON-NEGLIGENT MANSLAUGHTER​ 0​ 0​ 0​ 0​ ​0 ​0 0​ ​0 0​ ​0 0​ 0​​

NEGLIGENT MANSLAUGHTER​

0​ ​0 ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
SEX OFFENSES, FORCIBLE (TOTAL)​​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Forcible Rape 0​ ​0 0​ ​0 ​0 ​0 ​0 ​0 ​0 ​0 ​0 ​0
Forcible Sodomy 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​

Sexual Assault with Object​

0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Forcible Fondling 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Other Forcible Sex Offenses 0​ ​0 0 0​ 0​ ​1 0​ 0​ ​0 ​0 ​0 ​0
​SEX OFFENSES, NON-FORCIBLE (TOTAL) 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Incest​ ​0 ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
Statutory Rape​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
ROBBERY​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
AGGRAVATED ASSAULT​ ​0 ​0 0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ ​0
​​BURGLARY 0 0​ 1 0​ 0​ 0​ 0​ 0​ 0 0​ 0​ ​0
MOTOR VEHICLE THEFT​ 0​ 0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
ARSON​ ​0 ​0 ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
ILLEGAL WEAPONS - ARRESTS​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
​ILLEGAL WEAPONS - DISCIPLINARY ACTION ​0 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
DRUG LAW - ARRESTS​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 3 0​ 0​ 0​
DRUG LAW - DISCIPLINARY ACTION​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​
​LIQUOR LAW - ARRESTS 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 7​ 0​ 0​ 0​
LIQUOR LAW - DISCIPLINARY ACTION​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​ 0​


HATE CRIMES
​2009 - There were no reported hate crimes​
2010 - There were no reported hate crimes​
​2011 - There were no reported hate crimes​
Information on Sex Offenders may be found at the 
​Yakima County Sheriff's Office website:

http://www.yakimacounty.us/Sheriff/soffenders.htm



 
​​​​​​​​​